Competition | Date | Team Name | Fastest Time | Place | Division |
Newark Newark | 02/12/2017 | DogStar Dark Knights Knights | 20.16 | 4th | 5 |
Newark | 02/12/2017 | DogStar Diplomats | 23.85 | 4th | 8 |
Newark | 19/11/2017 | DogStar Supercharged | 20.06 | 5th | 3 |
Newark | 19/11/2017 | DogStar Diplomats | 24.17 | 3rd | 5 |
Scorton | 11/11/2017 | DogStar Supercharged | 21.29 | 4th | 3 |
Scorton | 11/11/2017 | DogStar Diplomats | 24.98 | 4th | 5 |
Retford | 21/10/2017 | DogStar Supercharged | 19.92 | 4th | 5 |
Retford | 21/10/2017 | DogStar Sentinels | 23.50 | 3rd | 8 |
Eggborough | 23/09/2017 | DogStar Diddy Dogs | 23.19 | 1st | 6 |
Eggborough | 02/09/2017 | DogStar Supercharged | 19.81 | 6th | 5 |
Eggborough | 02/09/2017 | DogStar Diplomats | 26.58 | 4th | 7 |
Drax MB | 28/08/2017 | DogStar Selection | 19.27 | 1st | 2 |
Drax MB | 28/08/2017 | DogStar Diversity | 21.62 | 4th | 4 |
Drax | 26.08.2017 | DogStar Supercharged | 19.97 | 5th | 5 |
Drax | 26.08.2017 | DogStar Diddy Dogs | 25.14 | 5th | 12 |
BFA Championship | 18.08.2017 | DogStar | 19.40 | 1st | 24 |
BFA Championship | 18/08/2017 | DogStar Diplomats | 23.83 | 1st | 47 |
Scarborough | 05/08/2017 | DogStar Supercharged | 20.25 | 1st | 5 |
Scarborough | 05/08/2017 | DogStar Sentinels | 24.60 | 1st | 9 |
Scarborough | 29/07/2017 | DogStar Supercharged | 20.00 | 2nd | 5 |
Scarborough | 29/07/2017 | DogStar Sentinels | 23.78 | 1st | 8 |
Eggborough | 15/07/2017 | DogStar Dark Knights | 20.13 | 2nd | 5 |
Eggborough | 15/07/2017 | DogStar Sentinels | 23.86 | 2nd | 8 |
Epworth | 08/07/2017 | DogStar Dark Knights | 19.83 | 5th | 7 |
Epworth | 08/07/2017 | DogStar Sentinels | 24.62 | 1st | 14 |
Huddersfield | 01/07/2017 | DogStar Dark Knights | 19.57 | 3rd | 3 |
Huddersfield | 01/07/2017 | DogStar Sentinels | 24.76 | 2nd | 8 |
Tootfest Croft | 17/06/2017 | DogStar | 20.32 | 4th | 4 |
Tootfest Croft | 17/06/2017 | DogStar Diddy Dogs | 23.88 | 3rd | 8 |
Eggborough | 10/06/2017 | DogStar Devils | 19.53 | 4th | 4 |
Eggborough | 10/06/2017 | DogStar Diplomats | 24.75 | 4th | 9 |
Huddersfield | 03/06/2017 | DogStar | 19.98 | 1st | 4 |
Huddersfield | 03/06/2017 | DogStar Diddy Dogs | 24.59 | 3rd | 8 |
Eggborough MB | 29/05/2017 | DogStar Selection | 19.45 | 2nd | 2 |
Eggborough MB | 29/05/2017 | DogStar Diversity | 21.76 | 1st | 3 |
Eggborough | 27/05/2017 | DogStar | 19.89 | 3rd | 3 |
Eggborough | 27/05/2017 | DogStar Diddy Dogs | 24.64 | 4th | 8 |
Eggborough | 13/05/2017 | DogStar Dark Knights | 19.40 | 2nd | 5 |
Eggborough | 13/05/2017 | DogStar Diplomats | 24.39 | 1st | 10 |
Drax MB | 01/05/2017 | DogStar Selection | 20.39 | 2nd | 2 |
Drax MB | 01/05/2017 | DogStar Diversity | 21.92 | 5th | 5 |
Drax | 29/04/2017 | DogStar Devils | 19.98 | 1st | 6 |
Drax | 29/04/2017 | DogStar Diddy Dogs | 23.86 | 4th | 15 |
Epworth | 22/04/2017 | DogStar Devils | 20.18 | 3rd | 6 |
Epworth | 22/04/2017 | DogStar Diplomats | 25.42 | 6th | 12 |
Driffield MB | 17/04/2017 | DogStar Seleion | 19.96 | 5th | 1 |
Driffield MB | 17/04/2017 | DogStar Diversity | 22.01 | 3rd | 4 |
Driffield | 14/04/2017 | DogStar Dark Knights | 19.49 | 3rd | 7 |
Driffield | 14/04/2017 | DogStar Diddy Dogs | 24.93 | 4th | 11 |
Scorton | 08/04/2017 | DogStar Devils | 20.06 | 2nd | 3 |
Scorton | 08/04/2017 | DogStar Diddy Dogs | 23.94 | 5th | 5 |
Newark | 26/03/2017 | DogStar Dark Knights | 20.42 | 1st | 4 |
Scorton | 25/02/2017 | DogStar Dark Knights | 21.08 | 4th | 3 |
Newark | 11/02/2017 | DogStar Dark Knights | 20.38 | 4th | 3 |
Scorton | 14/01/2017 | DogStar Devils | 19.95 | 4th | 2 |
Scorton | 14/01/2017 | DogStar Diddy Dogs | 21.98 | 1st | 6 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.