Date & Venue | Dogs Running | Seeded | Seed Time D=declared time | Placing | Competition Time |
14th December Seaham | DogStar Diplomats | 6th | 23.89 | ||
14th December Seaham | DogStar Dark Knights | 3rd | 18.89 | ||
16th November Newark | DogStar Diplomats | 5th | 22.21 | ||
16th November Newark | DogStar Dark Knights | 3rd | 19.61 | ||
9th November Seaham | DogStar | 1st | 19.06 | ||
1st November Gap Farm | DogStar Diddy Dogs | 3rd | 22.39 | ||
1st November Gap Farm | DogStar | 5th | 19.03 | ||
27th September Eggborough | DogStar Diddy Dogs | 2nd | 23.41 | ||
27th September Eggborough | DogStar Supercharged | 1st | 18.85 | ||
20th September Driffield | DogStar Dark Knights | 1st | 19.91 | ||
25th August Drax | DogStar Selection | 4th | 20.82 | ||
24th August Drax | DogStar Diplomats | 3rd | 23.27 | ||
23rd August Drax | DogStar Supercharged | 3rd | 19.01 | ||
17th August BFA Championships | DogStar | 3rd | 19.01 | ||
15th August BFA Championships | DogStar Diplomats | 2nd | 23.41 | ||
3rd August Olivers Mount | DogStar Diplomats | 5th | 23.36 | ||
3rd August Olivers Mount | DogStar | 1st | 18.99 | ||
26th July Olivers Mount | DogStar Devils | 2nd | 23.92 | ||
26th July Olivers Mount | DogStar Supercharged | 7th | 20.22 | ||
13th July Epworth | DogStar | 4th | 19.81 | ||
22nd June 2014 Sherbrooke | DogStar Dark Knights: Arthur, Melora, Bede, Angel, Stripe | 5th | 19.11 | 2nd | 20.06 |
15th June 2014 Driffield | DogStar Diddy Dogs: Fizz, Meg, Ellie, Ginny, Archie, Stripe | 3rd | 22.72 | 4th | 22.55 |
15th June 2014 Driffield | DogStar Supercharged: Angel, Arthur, Bede, Melora, Seve | 6th | 19.44 | 6th | 19.60 |
8th June 2014 Parklands | DogStar Diplomats: Fizz, Meg, Ellie, Ginny, Archie, Stan | 1st | 22.35 | 2nd | 23.29 |
8th June 2014 Parklands | DogStar: Angel, Arthur, Bede, Melora, Seve | 3rd | 19.20 | 4th | 19.78 |
24th May 2014 Pontefract | DogStar Devils: Fizz, Ellie, Misha, Ginny, Archie, Stripe | 2nd | 21.82 | 4th | 22.59 |
24th May 2014 Pontefract | DogStar Supercharged: Angel, Arthur, Bede, Melora, Seve | 1st | 20.11 | 1st | 19.11 |
18th May 2014 Drax | DogStar Devils: Misha, Ellie, Ginny, Archie, Stripe, Dylan | 3rd | 21.82 | 6th | 22.83 |
17th May 2014 Drax | DogStar: Angel, Arthur, Bede, Melora, Seve | 6th | 19.05 | 6th | 19.87 |
11th May 2014 Parklands | DogStar: Angel, Arthur, Bede, Melora, Seve | 4th | 19.05 | 1st | 19.20 |
5th May 2014 Drax Multi-Breed | DogStar Selection: Angel, Arthur, Seve, Stripe, Ginny, Archie | 6th | 20.41 | 4th | 21.40 |
4th May 2014 Drax | DogStar Diddy Dogs: Fizz, Meg, Misha, Ellie, Ginny, Stripe | 3rd | 22.76 | 1st | 22.72 |
4th May 2014 Drax | DogStar: Angel, Arthur, Bede, Melora, Seve | 5th | 19.05 | 3rd | 19.41 |
21st April 2014 Driffield Multi-breed | DogStar Diversity: | 5th | 23.00 | 4th | 23.74 |
21st April 2014 Driffiled Multi-breed | DogStar Selection: | 2nd | 20.41 | 2nd | 20.63 |
20th April 2014 Driffield | DogStar Diddy Dogs: | 2nd | 22.62 | 3rd | 22.76 |
19th April 2014 Driffield | DogStar: Angel, Arthur, Bede, Melora, Seve | 5th | 19.72 | 1st | 19.05 |
13th April 2014 Epworth | DogStar Diddy Dogs: Meg,Misha, Ellie, April, Dylan, Stripe | 5th | 21.99 | 4th | 23.68 |
13th April 2014 Epworth | DogStar: Angel, Arthur, Bede, Melora, Seve | 2nd | 19.72 | 1st | 19.55 |
15th March 2014 Gap Farm | DogStar Diddy Dogs: Meg, Ginny, Archie, Fizz, Dylan, Stripe | 3rd | 23.11 | ||
15th March 2014 Gap Farm | DogStar: Angel, Arthur, Bede, Melora, Seve | 3rd | 19.85 | ||
9th February 2014 Milton | DogStar Diddy Dogs: Meg,Misha, Ellie, April, Dylan, Stripe | 6th | 23.70 | 4th | 22.62 |
9th February 2014 Milton | DogStar: Angel, Arthur, Bede, Melora, Seve | 2nd | 19.72 | 2nd | 19.90 |
18th January 2014 Gap Farm | DogStar Devils: Fizz, Ellie, Ginny, April, Stripe | 6th | 22.02 | 5th | 21.82 |
18th January 2014 Gap Farm | DogStar Diddy Dogs: Meg, Misha, Tarka, Roly, Archie, Dylan | 4th | 23.25 | 2nd | 23.70 |
18th January 2014 Gap Farm | DogStar Supercharged: Angel, Arthur, Melora, Seve | 5th | 19.80 | 3rd | 20.11 |
12th January 2014 Milton Equestrian Centre | DogStar Devils: Fizz, Meg, Ginny, Dylan & Stripe | 3rd | 22.02 | 5th | 22.96 |
12th January 2014 Milton Equestrian Centre | DogStar: Angel, Melora, Arthur, April & Archie | 5th | 19.72 | 5th | 19.72 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.